IJsselstein, Monday, 14 February 2011 00:30:00
Calape is on the western coast of Bohol. The town was established in 1802. The first settlers were said to be immigrants from other places such as Cebu, and other municipalities.
Calape Church |
Calape Church Bats |
Calape Church Tower View |
Nazareno Clinic and Hospital Address: 38 Santa Cruz, 6328 Calape, Bohol, Philippines Phone: +63 38 507 9067 |
Nazareno Clinic and Hospital has a capacity of 12 beds. Dr. Manuel S. Relampagos - Medical Director
St. Vincent Ferrer Hospital Address: Santa Cruz, 6328 Calape, Bohol, Philippines Phone: +63 38 507 9145 |
St. Vincent Ferrer Hospital has a capacity of 16 beds. Dr. Elisa B. Yu and Dr. Oliver B. Yu - Medical Director
Calape celebrate its town fiesta on the 10th of May in honor of Saint Vincent Ferrer.
Calape Fire Station: +63 38 507 9166; +63 507 5001
Calape Police Station: +63 38 507-9180; +63 38 507-5000
Calape at a glance | |
Population (2015): | 30863 |
Population (2010): | 30146 |
Population (2000): | 27921 |
Number of households (2000): | 5588 |
Land area: | 7615 ha |
Number of barangays: | 33 |
Distance from Tagbilaran: | 41 km |
Barangay | Population (2000) | Households (2000) | Population (2010) | Population (2015) |
Abucayan Norte | 1203 | 228 | 1326 | 1402 |
Abucayan Sur | 780 | 155 | 786 | 912 |
Banlasan | 741 | 149 | 755 | 736 |
Bentig | 1564 | 293 | 1797 | 1949 |
Binogawan | 595 | 96 | 466 | 428 |
Bonbon | 1078 | 194 | 1222 | 1296 |
Cabayugan | 871 | 203 | 880 | 920 |
Cabudburan | 648 | 148 | 548 | 507 |
Calunasan | 737 | 142 | 798 | 718 |
Camias | 523 | 100 | 505 | 468 |
Canguha | 287 | 54 | 283 | 300 |
Catmonan | 1076 | 206 | 1221 | 1354 |
Desamparados (Pob.) | 863 | 144 | 880 | 786 |
Kahayag | 421 | 89 | 512 | 530 |
Kinabag-an | 434 | 90 | 511 | 639 |
Labuon | 587 | 112 | 562 | 542 |
Lawis | 555 | 118 | 617 | 635 |
Liboron | 1318 | 253 | 1434 | 1453 |
Lomboy | 435 | 97 | 490 | 488 |
Lo-oc | 445 | 87 | 506 | 458 |
Lucob | 1260 | 270 | 1330 | 1431 |
Madangog | 484 | 97 | 622 | 724 |
Magtongtong | 480 | 107 | 404 | 639 |
Mandaug | 1259 | 263 | 1451 | 1358 |
Mantatao | 952 | 196 | 967 | 849 |
Sampoangon | 325 | 77 | 373 | 407 |
San Isidro | 1861 | 357 | 2412 | 2195 |
Santa Cruz (Pob.) | 2166 | 409 | 2401 | 2590 |
Sojoton | 775 | 148 | 664 | 491 |
Talisay | 323 | 81 | 415 | 470 |
Tinibgan | 865 | 191 | 733 | 685 |
Tultugan | 691 | 162 | 830 | 900 |
Ulbujan | 1319 | 272 | 1445 | 1603 |
(Based on figures from the census of 2000, 2010, and 2015 from PSA)
Jeroen Hellingman and Rodelyn Gallo Hellingman