IJsselstein, Saturday, 14 January 2012 23:37:32
Southwest of Clarin town lies the municipality of Sagbayan which used to be a barrio made up of portions of Clarin, Inabanga, Carmen and Balilihan.
A view from Sagbayan Peak |
Sagbayan Peak |
Sagbayan celebrate its town fiesta on the 28th of August in honor of Saint Augustine
Sagbayan Police Station: +63 38 511 9110
Bank: First Consolidated Bank "FCB"
Sagbayan at a glance | |
Population (2015): | 22339 |
Population (2010): | 20091 |
Population (2000): | 18346 |
Number of households (2000): | 3688 |
Land area: | 9675 ha |
Number of barangays: | 24 |
Distance from Tagbilaran: | 76 km |
Barangay | Population (2000) | Households (2000) | Population (2010) | Population (2015) |
Calangahan | 838 | 172 | 910 | 957 |
Canmano | 973 | 211 | 1006 | 947 |
Canmaya Centro | 1070 | 220 | 1317 | 1448 |
Canmaya Diot | 1278 | 240 | 1161 | 1221 |
Dagnawan | 606 | 116 | 525 | 842 |
Kabasacan | 431 | 85 | 490 | 539 |
Kagawasan | 389 | 76 | 370 | 376 |
Katipunan | 575 | 122 | 600 | 591 |
Langtad | 510 | 99 | 570 | 530 |
Libertad Norte | 253 | 51 | 316 | 353 |
Libertad Sur | 201 | 43 | 184 | 117 |
Mantalongon | 777 | 159 | 707 | 952 |
Poblacion | 3557 | 717 | 3945 | 4154 |
Sagbayan Sur | 882 | 168 | 1011 | 1170 |
San Agustin | 711 | 153 | 867 | 1037 |
San Antonio | 814 | 147 | 852 | 966 |
San Isidro | 674 | 137 | 736 | 882 |
San Ramon | 329 | 78 | 405 | 563 |
San Roque | 316 | 64 | 420 | 434 |
San Vicente Norte | 738 | 130 | 715 | 789 |
San Vicente Sur | 229 | 50 | 290 | 302 |
Santa Catalina | 626 | 119 | 721 | 1136 |
Santa Cruz | 720 | 142 | 985 | 920 |
Ubojan | 849 | 189 | 988 | 1113 |
(Based on figures from the census of 2000, 2010, and 2015 from PSA)
Jeroen Hellingman and Rodelyn Gallo Hellingman