IJsselstein, Saturday, 14 January 2012
Inabanga is located on the west coast of Bohol, between Clarin and Buenavista. The Inabanga River which reaches the sea here was once infested with crocodiles. Every year, since time beyond recall a human life was lost through attack by a crocodile. The people, being superstitious in nature, believed that the yearly loss of life was the rent (abang) for the use of the river. Hence the name Inabangan River (Rented River). The Spaniards, however, had trouble pronouncing Inabangan and consequently called the place Inabanga. And so it has been to this day.
The people are engaged in trading, fishing, farming and nipa thatch-making. The women are weavers of saguran, mats, blankets, hats, mats, bags and basket.
Inabanga Police Station: +63 38 512 9141
Bank: First Consolidated Bank "FCB"
Francisco Dagohoy Municipal Hospital Address: Cagay-an, 6332 Inabanga, Bohol, Philippines |
Francisco Dagohoy Municipal Hospital is a government owned hospital and has a capacity of 10 beds. Dr. Greg Julius D. Sodusta - Medical Director
Inabanga at a glance | |
Population (2015): | 45880 |
Population (2010): | 32566 |
Population (2000): | 40714 |
Number of households (2000): | 7867 |
Land area: | 13166 ha |
Number of barangays: | 50 |
Distance from Tagbilaran: | 71 km |
Barangay | Population (2000) | Households (2000) | Population (2010) | Population (2015) |
Anonang | 708 | 111 | 721 | 748 |
Badiang | 990 | 183 | 1083 | 1085 |
Baguhan | 533 | 115 | 541 | 501 |
Bahan | 422 | 86 | 464 | 651 |
Banahao | 678 | 146 | 652 | 760 |
Baogo | 1194 | 227 | 1252 | 1226 |
Bugang | 807 | 157 | 696 | 810 |
Cagawasan | 1095 | 190 | 1290 | 1452 |
Cagayan | 344 | 72 | 390 | 429 |
Cambitoon | 833 | 158 | 919 | 1132 |
Canlinte | 321 | 66 | 276 | 276 |
Cawayan | 947 | 219 | 1147 | 969 |
Cogon | 748 | 142 | 865 | 820 |
Cuaming | 2348 | 435 | 2826 | 2951 |
Dagnawan | 543 | 104 | 637 | 630 |
Dagohoy | 1317 | 237 | 1310 | 1540 |
Dait Sur | 741 | 143 | 622 | 778 |
Datag | 560 | 110 | 559 | 661 |
Fatima | 743 | 140 | 721 | 861 |
Hambongan | 475 | 78 | 523 | 666 |
Ilaud (Pob.) | 939 | 191 | 954 | 861 |
Ilaya | 396 | 84 | 376 | 414 |
Ilihan | 390 | 81 | 398 | 414 |
Lapacan Norte | 371 | 21 | 350 | 396 |
Lapacan Sur | 1156 | 220 | 1217 | 1187 |
Lawis | 1814 | 384 | 1389 | 1297 |
Liloan Norte | 1508 | 308 | 1490 | 1492 |
Liloan Sur | 891 | 180 | 954 | 1165 |
Lomboy | 589 | 124 | 589 | 591 |
Lonoy Cainsican | 686 | 129 | 656 | 696 |
Lonoy Roma | 511 | 101 | 593 | 581 |
Lutao | 905 | 195 | 1173 | 1199 |
Luyo | 560 | 123 | 732 | 822 |
Mabuhay | 318 | 64 | 383 | 449 |
Maria Rosario | 366 | 75 | 424 | 764 |
Nabuad | 1706 | 335 | 1804 | 1998 |
Napo | 731 | 142 | 706 | 728 |
Ondol | 925 | 168 | 1122 | 1107 |
Poblacion | 940 | 179 | 930 | 966 |
Riverside | 284 | 60 | 260 | 0 |
Saa | 541 | 104 | 634 | 619 |
San Isidro | 772 | 163 | 992 | 844 |
San Jose | 1579 | 309 | 1566 | 2116 |
Santo Niņo | 660 | 136 | 799 | 686 |
Santo Rosario | 898 | 154 | 997 | 1117 |
Sua | 728 | 109 | 554 | 709 |
Tambook | 443 | 89 | 490 | 464 |
Tungod | 863 | 163 | 1089 | 1184 |
Ubujan | 883 | 173 | 1064 | 1111 |
U-og | 1014 | 184 | 1112 | 957 |
(Based on figures from the census of 2000, 2010, and 2015 from PSA)
Jeroen Hellingman
John Perry wrote: |
Wednesday, 25 January 2017 11:53:29 PHT |
The 2015 census gives a zero for population of barangay Riverside. Is it true? That the entire population of Riverside disappeared? Was it the 2013 earthquake - did the whole barangay crumbled? or is it that the Punong Barangay didn't put in the form?
We checked the data when we noticed this, and the Census indeed gives 0 for the population. We don't know what happened.--Jeroen. |
Sharon Diosera wrote: |
Saturday, 21 June 2014 18:56:14 PHT |
Hello, may email adress po ba or contact number ang local registrar of inabanga bohol? possible ba mapadala ang "certified true copy" ng nso ko? may mga letra po kasi sa nso ko na di masyadung clear...I need it for my passport req. pls help.thanks. pls email me at s.diocera@yahoo.com |
zenastorres wrote: |
Saturday, 14 July 2012 10:31:53 PHT |
pwd mahingi number ng local registrar jan sa inabanga, regarding po kasi sa authentication ng birth certificate ng tatay ko, d pa napapasa sa NSO. . |