Tagbilaran, Saturday, 14 January 2012
Loon Church |
Loon Church mural detail |
However, there is no record to prove this as a fact. It is not definitely known when the town was established but in 1879, it was already a flourishing community with a population of 7,202.
In the Loon Macaques Habitat in barangay Cantomucad you can see wild Macaques monkeys (although now accustomed to be near people) living in the mangrove forest in this neighborhood. In order to see these monkeys it is advisable to visit here in the morning and to call and inform the Loon Macaques Habitat in-charge a day in advance.
Loon celebrate its town fiesta on the 8th of September in honor of Birth of Mary, our Lady of Light and on the 1st of May in honor of Saint Joseph the Worker, second Patron.
Loon Fire Station: +63 38 505 9450
Loon Police Station: +63 38 505 9159
Bank: First Consolidated Bank "FCB"
Website: www.loon.gov.ph
Cong. Natalio P. Castillo Sr. Memorial Hospital Address: Basac, 6327 Loon, Bohol, Philippines Phone: +63 38 505 9170 |
Cong. Natalio P. Castillo Sr. Memorial Hospital is a secondary government owned hospital and has a capacity of 25 beds. Dr. Warlita P. Aranas - Chief of Hospital
Loon was severely hit by the 7.2 magnitude earthquake on 15 October 2013. Many houses were damaged, and the historical Our Lady of Light Parish Church completely destroyed. The port of Catagbacan in Loon is badly damaged.
Loon Church |
Loon Church |
Loon Church |
Loon Church |
Loon |
Loon |
Loon |
Loon |
Loon at a glance | |
Population (2015): | 43034 |
Population (2010): | 42800 |
Population (2000): | 45215 |
Number of households (2000): | 7915 |
Land area: | 11975 ha |
Number of barangays: | 67 |
Distance from Tagbilaran: | 27 km |
Barangay | Population (2000) | Households (2000) | Population (2010) | Population (2015) |
Agsoso | 285 | 46 | 254 | 298 |
Badbad Occidental | 348 | 48 | 279 | 347 |
Badbad Oriental | 597 | 105 | 509 | 471 |
Bagacay Katipunan | 205 | 40 | 189 | 179 |
Bagacay Kawayan | 456 | 92 | 427 | 373 |
Bagacay Saong | 196 | 39 | 137 | 163 |
Bahi | 360 | 67 | 367 | 446 |
Basac | 1247 | 227 | 1414 | 1490 |
Basdacu | 938 | 177 | 962 | 912 |
Basdio | 590 | 112 | 561 | 541 |
Biasong | 300 | 59 | 323 | 323 |
Bongco | 329 | 68 | 328 | 415 |
Bugho | 371 | 62 | 285 | 243 |
Cabacongan | 1099 | 201 | 1080 | 977 |
Cabadug | 308 | 52 | 231 | 276 |
Cabug | 331 | 53 | 185 | 213 |
Calayugan Norte | 697 | 116 | 737 | 704 |
Calayugan Sur | 694 | 97 | 538 | 503 |
Cambaquiz | 1160 | 223 | 1042 | 828 |
Campatud | 369 | 71 | 365 | 415 |
Candaigan | 526 | 92 | 477 | 425 |
Canhangdon Occidental | 998 | 158 | 848 | 836 |
Canhangdon Oriental | 390 | 69 | 549 | 550 |
Canigaan | 774 | 122 | 826 | 770 |
Canmaag | 684 | 114 | 404 | 405 |
Canmanoc | 410 | 77 | 319 | 289 |
Cansuagwit | 371 | 70 | 291 | 356 |
Cansubayon | 600 | 122 | 505 | 474 |
Cantam-is Bago | 343 | 58 | 284 | 236 |
Cantam-is Baslay | 516 | 80 | 495 | 371 |
Cantaongon | 1240 | 213 | 970 | 1010 |
Cantumocad | 943 | 162 | 852 | 848 |
Catagbacan Handig | 886 | 178 | 994 | 1063 |
Catagbacan Norte | 1044 | 194 | 1186 | 1267 |
Catagbacan Sur | 1106 | 165 | 973 | 1070 |
Cogon Norte (Pob.) | 1748 | 312 | 1907 | 2020 |
Cogon Sur | 479 | 71 | 425 | 430 |
Cuasi | 1118 | 169 | 1115 | 1150 |
Genomoan | 623 | 103 | 362 | 312 |
Lintuan | 904 | 145 | 913 | 941 |
Looc | 1393 | 219 | 1070 | 839 |
Mocpoc Norte | 795 | 163 | 875 | 743 |
Mocpoc Sur | 728 | 161 | 646 | 565 |
Moto Norte (Pob.) | 1336 | 250 | 1369 | 1285 |
Moto Sur (Pob.) | 1196 | 192 | 1225 | 1283 |
Nagtuang | 623 | 111 | 493 | 578 |
Napo (Pob.) | 1217 | 183 | 1342 | 1394 |
Nueva Vida | 277 | 54 | 263 | 294 |
Panangquilon | 435 | 82 | 496 | 453 |
Pantudlan | 785 | 150 | 808 | 841 |
Pig-ot | 498 | 96 | 592 | 694 |
Pondol | 1324 | 241 | 1476 | 1593 |
Quinobcoban | 323 | 58 | 185 | 176 |
Sondol | 806 | 126 | 690 | 692 |
Song-on | 645 | 107 | 683 | 686 |
Talisay | 1146 | 215 | 1310 | 1178 |
Tan-awan | 241 | 40 | 110 | 119 |
Tangnan | 904 | 179 | 867 | 857 |
Taytay | 329 | 58 | 292 | 323 |
Ticugan | 398 | 75 | 373 | 381 |
Tiwi | 162 | 22 | 112 | 144 |
Tontonan | 604 | 110 | 607 | 696 |
Tubodacu | 661 | 91 | 395 | 415 |
Tubodio | 234 | 42 | 207 | 241 |
Tubuan | 357 | 66 | 285 | 317 |
Ubayon | 562 | 108 | 635 | 707 |
Ubojan | 653 | 87 | 486 | 600 |
(Based on figures from the census of 2000, 2010, and 2015 from PSA)
Jeroen Hellingman and Rodelyn Gallo Hellingman
RONILO LARIBA BURLAT wrote: |
Tuesday, 7 June 2016 15:11:46 PHT |
Good day.. we are descendants of MARCELO & DOMINGA LARIBA, A native from Loon bohol.. we are in need of a contact number for the office of the civil registrar in the municipality of loon to have us delivered or gave a detail of our grandfather death certificate. We are here in surigao del sur, a miles a part. henceforth, we are begging for help to reach the contact number for SSS DEATH CLAIMS. PLS PROVIDE US.. THANK YOU SO MUCH.. |