IJsselstein, Saturday, 14 January 2012 (updated: Thursday, 8 March 2012)
Pahangog twin Falls |
Pahangog Twin falls |
This town used to occupy a large territory which included Valencia and Lila. Later, Valencia was separated from Dimiao because of increased population and Lila was made and independent municipality on January 1, 1915.
Dimiao Church |
Dimiao is home to an attractive and interesting church, the Saint Nicholas Tolentine Parish, behind which are located the fascinating Ermita ruins, including a wall of tombs in a honeycomb-like arrangement, constructed between 1800 and 1815, but apparently never used.
Ermita Ruins |
When in Dimiao, don't forget to visit the church interior. The ceilings have been recently repainted with attractive murals.
In the inland area of this municipality, numerous interesting natural attractions can be found, including attractive twin falls (and twin caves), which requires a trek of a few hours to get there and back, during which you can see some nice views like rice terraces. The municipality is developing these as tourist attractions. You can ask the local tourist office for guidance.
Dimiao celebrate its town fiesta on the 10th of September in honor of Saint Nicholas de Tolentino.
Dimiao Police Station: +63 38 536 1060; +63 38 536 103
Website: www.dimiao-bohol.gov.ph
Dimiao Church |
Dimiao Church |
Ermita Ruins |
Ermita Ruins |
Dimiao at a glance | |
Population (2015): | 14364 |
Population (2010): | 15166 |
Population (2000): | 14151 |
Number of households (2000): | 2708 |
Land area: | 7713 ha |
Number of barangays: | 35 |
Distance from Tagbilaran: | 37 km |
Barangay | Population (2000) | Households (2000) | Population (2010) | Population (2015) |
Abihid | 413 | 70 | 333 | 343 |
Alemania | 179 | 35 | 208 | 167 |
Baguhan | 370 | 74 | 324 | 334 |
Bakilid | 180 | 35 | 165 | 164 |
Balbalan | 283 | 55 | 273 | 278 |
Banban | 496 | 90 | 521 | 520 |
Bauhugan | 304 | 57 | 308 | 316 |
Bilisan | 153 | 28 | 161 | 164 |
Cabagakian | 533 | 95 | 649 | 545 |
Cabanbanan | 327 | 52 | 416 | 352 |
Cadap-agan | 481 | 76 | 445 | 469 |
Cambacol | 276 | 52 | 248 | 256 |
Cambayaon | 330 | 66 | 372 | 415 |
Canhayupon | 627 | 108 | 669 | 661 |
Canlambong | 539 | 76 | 526 | 477 |
Casingan | 217 | 48 | 207 | 199 |
Catugasan | 268 | 50 | 313 | 267 |
Datag | 200 | 35 | 221 | 241 |
Guindaguitan | 457 | 96 | 455 | 437 |
Guingoyuran | 446 | 80 | 538 | 514 |
Ile | 245 | 49 | 269 | 254 |
Lapsaon | 473 | 84 | 455 | 424 |
Limokon Ilaod | 531 | 120 | 641 | 526 |
Limokon Ilaya | 736 | 133 | 724 | 654 |
Luyo | 846 | 159 | 960 | 836 |
Malijao | 308 | 98 | 319 | 295 |
Oac | 639 | 127 | 805 | 732 |
Pagsa | 307 | 52 | 309 | 332 |
Pangihawan | 169 | 35 | 242 | 187 |
Puangyuta | 254 | 47 | 297 | 312 |
Sawang | 441 | 94 | 491 | 514 |
Tangohay | 654 | 139 | 635 | 671 |
Taongon Cabatuan | 556 | 116 | 594 | 533 |
Taongon Can-andam | 600 | 125 | 802 | 683 |
Tawid Bitaog | 313 | 52 | 271 | 292 |
(Based on figures from the census of 2000, 2010, and 2015 from PSA)
Jeroen Hellingman
Jayrell wrote: |
Tuesday, 30 August 2016 15:09:19 PHT |
I live here and serve our fellow Dimiaonon specially the most treasured individuals our "FARMERS". |
armand abogatal wrote: |
Saturday, 9 November 2013 15:34:59 PHT |
i miss dimiao its been 30 years but every now and then im following the story of dimiao thru internet how about my former classmates remember me? |
Lyndon wrote: |
Friday, 16 March 2012 08:49:51 PHT |
I live here. I'm proud to be a Dimianon... |